Fastest-growing GitHub repositories
Fifty projects ranked by the stars they have gained over roughly the last month. Same page, same URL; the numbers move as our snapshots do.
Method, in short
We record the star count of every repository we review and keep the series. For each project the gain below is the difference between the latest reading and the oldest one we hold within the last thirty days. Where the history is shorter than ten days there is nothing honest to say about a month, so that row falls back to the seven-day delta and the window column says so. Ranking is by absolute stars gained, which favours large projects; the window column is there so a small repository with a steep line is still readable as one.
| # | Repository | Stars gained | Window | Total stars | What it is |
|---|---|---|---|---|---|
| 01 | rea morluto/rea | +197,492 | 7d | 269,723 | REA gives coding agents a local MCP and command-line interface for inspecting native binaries, JavaScript and Electron… |
| 02 | VoiceStudio debpalash/VoiceStudio | +37,059 | 30d | 69,080 | VoiceStudio is a local desktop workbench for cloning voices, creating speech, dubbing video, transcribing audio… |
| 03 | AnyPS5 boykopovar/AnyPS5 | +34,808 | 12d | 38,662 | AnyPS5 converts PlayStation 5 executables and their bundled modules into native Linux or Windows programs. |
| 04 | HowToLiveBetter eternity4719/HowToLiveBetter | +30,366 | 15d | 63,863 | HowToLiveBetter is a Simplified Chinese guide written mainly for people living under mainland China's medical, legal… |
| 05 | skills mattpocock/skills | +29,241 | 30d | 292,847 | Matt Pocock's skills are reusable instructions that guide coding agents through requirements interviews… |
| 06 | artcraft storytold/artcraft | +26,728 | 11d | 29,248 | ArtCraft is a desktop workspace for composing AI images, video, sound, 3D meshes, and virtual scenes. |
| 07 | hindsight vectorize-io/hindsight | +26,252 | 30d | 50,056 | Hindsight is a memory server for AI agents that stores facts and experiences, retrieves relevant material, and… |
| 08 | ponytail DietrichGebert/ponytail | +24,065 | 30d | 164,412 | Ponytail is a set of rules, skills, and hooks that tells AI coding agents to reuse existing code, native platform… |
| 09 | deepseek-harness deepseek-ai/deepseek-harness | +23,828 | 30d | 250,447 | DeepSeek Harness is an agent application that lets an AI model read and edit project files, run commands, and work… |
| 10 | orca stablyai/orca | +23,189 | 30d | 93,485 | Orca is a desktop workspace for running several command-line coding agents against one repository. |
| 11 | security-audit-skill cloudflare/security-audit-skill | +22,721 | 30d | 29,913 | Cloudflare Security Audit Skill gives a coding agent a six-phase process for reviewing source code, testing suspected… |
| 12 | paperclip paperclipai/paperclip | +21,857 | 30d | 102,726 | Paperclip is a self-hosted control plane for assigning work to teams of AI agents and tracking their tasks, costs… |
| 13 | gods-eye-view bilawalsidhu/gods-eye-view | +21,054 | 30d | 56,927 | God's Eye View turns public aircraft, ship, satellite, earthquake, traffic, weather, and camera data into an… |
| 14 | ECC affaan-m/ECC | +20,120 | 30d | 280,387 | ECC is a large kit of skills, specialist agents, rules, hooks, and memory tools for coding assistants, with Claude Code… |
| 15 | archify tt-a1i/archify | +19,212 | 30d | 84,048 | Archify is an agent skill that turns a system description or a codebase into an interactive diagram you can send as a… |
| 16 | open-code-review alibaba/open-code-review | +15,588 | 30d | 47,384 | Open Code Review reads Git changes or whole files and uses an AI model to suggest code review comments at specific… |
| 17 | diagram-design cathrynlavery/diagram-design | +15,411 | 30d | 55,916 | Diagram Design is an agent skill that turns a written brief, Mermaid block, draw.io file, or Excalidraw scene into… |
| 18 | Agent-Reach Panniantong/Agent-Reach | +15,251 | 30d | 97,770 | Agent Reach is a Chinese-first Python project, and the repository includes a detailed English guide. |
| 19 | ai-engineering-from-scratch rohitg00/ai-engineering-from-scratch | +14,969 | 30d | 69,774 | AI Engineering from Scratch is a free, English-first curriculum that teaches the path from math and machine learning… |
| 20 | hyperframes heygen-com/hyperframes | +13,835 | 30d | 64,556 | HyperFrames turns HTML, CSS, media, and browser animations into MP4 video through headless Chrome and FFmpeg. |
| 21 | impeccable pbakaus/impeccable | +13,096 | 30d | 81,620 | Impeccable is a design skill and command set for AI coding tools such as Claude Code, Codex, Cursor, and Gemini CLI. |
| 22 | superpowers obra/superpowers | +12,273 | 30d | 299,890 | Superpowers is a development method packaged as skills for coding agents. |
| 23 | agent-skills addyosmani/agent-skills | +11,604 | 30d | 107,049 | Agent Skills is a collection of 25 Markdown workflows that tell AI coding agents how to specify, plan, build, test… |
| 24 | cc-switch farion1231/cc-switch | +11,523 | 30d | 144,734 | CC Switch is a desktop control panel for changing API providers and shared configuration across 10 AI coding tools… |
| 25 | openGym DuarteSantos8/openGym | +11,124 | 24d | 12,343 | openGym is a self-hosted workout and body-weight tracker for planning routines, logging sessions, and reviewing… |
| 26 | iFixAi ifixai-ai/iFixAi | +10,983 | 16d | 28,350 | iFixAi is a Python diagnostic that probes whether an AI agent follows the business rules, permissions, evidence… |
| 27 | ghidra NationalSecurityAgency/ghidra | +10,956 | 30d | 88,738 | Ghidra helps you understand compiled software when you don't have its source code. |
| 28 | firecrawl mendableai/firecrawl | +10,605 | 30d | 191,908 | Firecrawl is a web data API that searches, scrapes, maps, crawls, and interacts with pages, then returns markdown… |
| 29 | firecrawl firecrawl/firecrawl | +10,603 | 30d | 191,910 | Firecrawl is a web data API that searches, scrapes, maps, crawls, and interacts with pages, then returns markdown… |
| 30 | i-have-adhd ayghri/i-have-adhd | +10,410 | 30d | 57,300 | i-have-adhd is a skill for coding assistants that puts the next action first, numbers the steps, and keeps progress… |
| 31 | OmniRoute diegosouzapw/OmniRoute | +9,993 | 30d | 77,034 | OmniRoute is a self-hosted gateway that gives coding agents and other AI clients one endpoint for many model providers. |
| 32 | taste-skill leonxlnx/taste-skill | +9,640 | 30d | 97,329 | Taste Skill is a collection of structured prompts, or "skills," designed to improve the design quality of AI-generated… |
| 33 | taste-skill Leonxlnx/taste-skill | +9,639 | 30d | 97,333 | Taste Skill is a collection of instructions, or "skills," for AI coding assistants like Claude Code and Cursor. |
| 34 | pi earendil-works/pi | +9,165 | 30d | 115,467 | Pi is a terminal coding assistant that lets an AI model work on files and run commands, with TypeScript libraries for… |
| 35 | freellmapi tashfeenahmed/freellmapi | +9,100 | 30d | 35,783 | FreeLLMAPI is a self-hosted gateway that puts many providers' free AI tiers and custom OpenAI-compatible services… |
| 36 | OpenMontage calesthio/OpenMontage | +9,018 | 30d | 68,605 | OpenMontage gives an AI coding assistant the tools and production instructions to research, script, source assets… |
| 37 | WeKnora Tencent/WeKnora | +8,933 | 30d | 34,211 | WeKnora is a self-hosted knowledge platform for searching documents, answering questions with citations, running… |
| 38 | hydradb hydra-db/hydradb | +8,836 | 24d | 13,031 | HydraDB is a distributed graph database that keeps its durable data and traversal indexes in S3-compatible object… |
| 39 | graphify Graphify-Labs/graphify | +8,453 | 30d | 126,909 | Graphify turns a codebase and its supporting documents into a knowledge graph that a developer or coding assistant can… |
| 40 | skills emilkowalski/skills | +8,186 | 30d | 46,501 | This project is a collection of expert-written prompts, or "skills," designed to guide AI agents in creating… |
| 41 | public-apis public-apis/public-apis | +8,183 | 30d | 489,124 | Public APIs is a manually curated, English-language directory of free and freemium APIs across dozens of subjects. |
| 42 | humanizer blader/humanizer | +8,111 | 30d | 57,291 | Humanizer is an English-language skill that tells an AI agent how to remove common signs of machine-written prose… |
| 43 | ui-ux-pro-max-skill nextlevelbuilder/ui-ux-pro-max-skill | +8,056 | 30d | 136,251 | UI UX Pro Max is a design-reference skill for Claude Code and other coding agents. |
| 44 | vorssaint-utils vorssaint/vorssaint-utils | +7,976 | 30d | 27,443 | Vorssaint is a free macOS menu bar app that combines per-app audio, window controls, system monitoring, clipboard… |
| 45 | hermes-agent NousResearch/hermes-agent | +7,928 | 30d | 254,125 | Hermes Agent is a self-hosted AI assistant that can work in a terminal, remember past sessions, create reusable skills… |
| 46 | OpenShell NVIDIA/OpenShell | +7,692 | 30d | 16,343 | OpenShell is a runtime for putting coding agents and other autonomous tools inside controlled sandboxes. |
| 47 | e2e tester-army/e2e | +7,691 | 12d | 10,786 | e2e is a TypeScript testing framework that lets an agent carry out a web or mobile task described in plain English… |
| 48 | ppt-master hugohe3/ppt-master | +7,623 | 30d | 62,435 | PPT Master is a Python workflow that lets an AI coding agent turn documents, topics, or existing decks into editable… |
| 49 | agency-agents msitarzewski/agency-agents | +7,453 | 30d | 160,358 | Agency Agents is a collection of editable instructions that give an existing AI assistant a specialist role, such as… |
| 50 | MoneyPrinterTurbo harry0703/MoneyPrinterTurbo | +7,361 | 30d | 131,640 | MoneyPrinterTurbo is a Chinese-first Python application for turning a topic or supplied script into a short video… |
Related
The shorter view is on GitHub today, which ranks the same repositories by their last seven days. The weekly written read of this data is the Velocity Report. Every project here has, or will have, a full review on the repo board.