GitHub today
The 25 repositories gaining stars fastest across everything we track. Updated continuously from our own snapshots, last written 10 Nov 2026, 00:52 UTC.
| # | Repository | Stars gained | Total stars | What it is |
|---|---|---|---|---|
| 01 | rea morluto/rea | +16,093 | 446,931 | REA (Reverse Engineer Anything) is a local MCP server and CLI that connects coding agents to software-analysis tools. |
| 02 | sherlock sherlock-project/sherlock | +11,367 | 107,003 | Sherlock is a Python command-line tool that checks one username across more than 400 social networks. |
| 03 | security-audit-skill cloudflare/security-audit-skill | +8,682 | 68,075 | Cloudflare Security Audit Skill gives a coding agent a six-phase process for reviewing source code, testing suspected… |
| 04 | OpenMausBot milind-soni/OpenMausBot | +7,651 | 19,674 | OpenMausBot is a desktop chat interface for supervising several agent CLIs. |
| 05 | t3code pingdotgg/t3code | +7,516 | 54,128 | T3 Code lets you control coding agents through mobile, web, and desktop apps using providers configured on your… |
| 06 | skills mattpocock/skills | +6,433 | 319,741 | Matt Pocock's skills are reusable instructions that guide coding agents through requirements interviews… |
| 07 | astryx facebook/astryx | +6,215 | 20,055 | Astryx is Meta's open-source React design system, with reusable interface components, themes and a command-line… |
| 08 | agent-desktop vercel-labs/agent-desktop | +5,391 | 20,441 | Agent Desktop is a CLI and C library that lets an AI agent read and operate desktop applications through the operating… |
| 09 | agent-desktop lahfir/agent-desktop | +5,388 | 20,452 | Agent Desktop lets an AI agent inspect and control macOS applications through the operating system's accessibility… |
| 10 | VoiceStudio debpalash/VoiceStudio | +5,179 | 106,173 | VoiceStudio is a local desktop workbench for cloning voices, creating speech, dubbing video, transcribing audio… |
| 11 | orca stablyai/orca | +4,948 | 120,412 | Orca is a desktop workspace for coordinating command-line coding agents. |
| 12 | deepseek-harness deepseek-ai/deepseek-harness | +4,814 | 277,368 | DeepSeek Harness is an agent application that lets an AI model read and edit project files, run commands, and work… |
| 13 | dsh-purge YuJunZhiXue/dsh-purge | +4,732 | 20,067 | dsh-purge is a Chinese-first plugin for changing local DeepSeek Harness prompts and host policy during controlled… |
| 14 | impeccable pbakaus/impeccable | +4,082 | 106,887 | Impeccable is a design skill and command set for AI coding tools such as Claude Code, Codex, Cursor, and Gemini CLI. |
| 15 | Scrapling D4Vinci/Scrapling | +4,026 | 100,552 | Consider Scrapling when your Python scraper needs both HTTP requests and browser fetching, and budget for a pilot… |
| 16 | hallmark Nutlope/hallmark | +3,866 | 51,779 | Hallmark is a design skill that guides Claude Code, Codex, Cursor and OpenCode when they create or redesign web pages. |
| 17 | skills anthropics/skills | +3,543 | 190,965 | Anthropic Skills is a public collection of instruction folders, scripts, and examples that teach Claude how to handle… |
| 18 | magpie yetone/magpie | +3,371 | 33,099 | Magpie lets you choose the models used by coding assistants through one local app and gateway. |
| 19 | ponytail DietrichGebert/ponytail | +3,150 | 187,693 | Ponytail gives AI coding agents a prompt that favors reusing existing code before adding an implementation. |
| 20 | ECC affaan-m/ECC | +2,987 | 300,236 | ECC is a large kit of skills, specialist agents, rules, hooks, and memory tools for coding assistants, with Claude Code… |
| 21 | agent-browser vercel-labs/agent-browser | +2,925 | 48,458 | agent-browser is a command-line browser controller built for coding agents. |
| 22 | hyperframes heygen-com/hyperframes | +2,748 | 81,695 | Choose HyperFrames for an HTML-based video workflow if your team can validate the rendered output before release. |
| 23 | superpowers obra/superpowers | +2,714 | 315,159 | Superpowers is a software development method packaged as skills and instructions for coding agents. |
| 24 | MoneyPrinterTurbo harry0703/MoneyPrinterTurbo | +2,658 | 141,620 | MoneyPrinterTurbo is a Python application for assembling narrated short videos from a topic or supplied script. |
| 25 | graphify Graphify-Labs/graphify | +2,587 | 145,033 | Try Graphify on one repository if you need to trace code relationships, but keep assistant integration optional until… |
How this is counted
We snapshot the star count of every repository we have reviewed and keep the history. The number in the “stars gained” column is the difference between the latest snapshot and the one closest to seven days earlier, so it is our own measurement rather than a figure read off someone else’s trending page. Repositories we have not reviewed link to GitHub instead of to a review.
For a longer view, the fastest-growing repositories board ranks the same data over roughly thirty days. The written read of these numbers is the weekly Velocity Report. Full reviews, with the scorecards behind them, are on the repo board.